مواد جانبی برای قرص
Menu
| Carnipure™ crystalline | Carnipure™ tartrate |
| 100% pure L-Carnitine | Stable salt containing approximately 68% L-Carnitine, 32% natural L-tartaric acid |
| White, crystalline powder | White, crystalline powder |
| Highly water soluble, forms colorless solutions | Highly water soluble, forms colorless solutions |
| Odorless | Odorless, pleasant fruity flavor |
| Heat stable up to 120°C | Heat stable up to 120°C |
| Hygroscopic – especially suitable for liquid applications | Non-hygroscopic – suitable for all solid and liquid applications |
| Generally Recognized As Safe (GRAS) | Generally Recognized As Safe (GRAS) |
| Excellent safety profile – LD50 could not be determined | Excellent safety profile – LD50 could not be determined |
| Meets specifications of Food Chemicals Codex (F.C.C.) and United States Pharmacopoeia (U.S.P.) |
L-Carnitine and L-Tartaric acid used to produce L- Carnitine L-Tartrate meet specifications of F.C.C. and U.S.P. |
| U.S. patent 5,073,376 and other international patents | |
| Kosher, OU certified | Kosher, OU certified |
| Free of animal products | Free of animal products |
| Free of genetically modified organisms (GMOs) | Free of genetically modified organisms (GMOs) |
| Product name | Pharmacopoeia | Specification |
| PURAC® PF | USP, JP, EP | L (+) Lactic Acid pharma grade |
| PURASAL® S/PF 50% | USP, EP, JPC | sodium–S–lactate pharma grade 50% |
| PURASAL® S/PF 60% | USP, EP, JPC | sodium–S–lactate pharma grade 60% |
| PURACAL® PP/USP | USP, EP | calcium lactate pharma grade |
| PURACAL® DC | USP, EP | calcium lactate for direct compressible use |
| PURACAL® XPRESS | calcium lactate gluconate pharma grade | |
| GLUCONAL® CAM-P-IN-EP | EP | calcium gluconate monohydrate pharma grade for injectable applications |
| GLUCONAL® CAM-P-IN | USP | calcium gluconate monohydrate pharma grade for injectable applications |
| GLUCONAL® CAM-P-OR | USP, EP | calcium gluconate monohydrate pharma grade for oral applications |
| GLUCONAL® CADS | USP | calcium D-saccharate |
| GLUCONAL® FE-Pharma | USP, EP | ferrous gluconate pharma grade |
| GLUCONAL® MG | USP | magnesium gluconate |
| GLUCONAL® K | USP | potassium gluconate |
| GLUCONAL® ZN | USP | zinc gluconate |
| PURAMEX® MG | EP | magnesium lactate |
| PURAMEX® ZN | zinc lactate |
| Excipients for sustained drug release | ||||||
| Products |
Chemical description | Form | HLB | Melting point (°C) (capillary tube) | Drop point (°C) (Mettler) | Techniques |
| Compritol® 888 | Glycerol dibehenate EP Glyceryl dibehenate NF Glyceryl behenate Ch.P. |
Powder* Pellets |
2 | 65.0-77.0 | 69.0-74.0 | Direct compression Wet granulation Solid dispersion/ granulation Extrusion (melt/partial melt) Spray cooling/prilling Melt coating |
| Gattefossé excipients for lubrication | ||||
| Products |
Chemical description | Form | HLB | Drop point (°C) (Mettler) |
| Tablet lubricant | ||||
| Compritol® 888 ATO | Glycerol dibehenate EP Glyceryl dibehenate NF Glyceryl behenate Ch.P. | Powder* | 2 | 69.0-74.0 |
| Compritol® HD5 ATO | Behenoyl polyoxyl-8 glycerides NF | Powder* | 5 | 60.0-67.0 |
| Excipients for taste masking and API protection | ||||||
| Products |
Chemical description | Form | HLB | Melting point (°C) (capillary tube) | Drop point (°C) (Mettler) | Techniques |
| Taste Masking | ||||||
| Precirol® ATO 5 | Glycerol distearate (type I) EP Glyceryl distearate NF |
Powder* | 2 | 50.0-60.0 | 53.0-57.0 | Hot melt coating Melt granulation Extrusion (melt/ partial melt) |
| Geleol™Mono and diglycerides NF | Glycerol monostearate 40-55 (type I) EP Mono and Diglycerides NF |
Pellets | 3 | 54.0-64.0 | 54.5-64.5 | Melt granulation Extrusion (melt/ partial melt) |
| API protection / API compatibility | ||||||
| Compritol® 888 ATO | Glycerol dibehenate EP Glyceryl dibehenate NF Glyceryl behenate Ch.P. |
Powder* | 2 | 65.0-77.0 | 69.0-74.0 | Hot melt coating Melt granulation Extrusion (melt/ partial melt) |